115 Farmington Falls Rd
New Sharon, ME 04955
Call: 207-778-2345

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-

Select A Make

Please select a make first.
1.4L L4 DOHC 16V TURBO
1.2L L4 16V DOHC
3.6L V6 DOHC 24V FFV
2.0L L4 DOHC 16V
1.8L L4 DOHC 16V
3.9L V6 OHV 12V
2.4L L4 DOHC 16V
2.5L H4 SOHC 16V
3.6L H6 DOHC 24V
2.7L L4 DOHC 16V
2.2L L4 DOHC 16V
3.5L V6 OHV 12V FFV
3.7L V6 SOHC 12V
4.0L V6 DOHC 24V
3.8L V6 OHV 12V
4.6L V8 SOHC 16V
5.4L V8 SOHC 16V
6.6L V8 OHV 32V TURBO DIESEL
2.2L L4 OHV 8V
3.0L V6 OHV 12V
3.0L V6 DOHC 24V
1.6L L4 DOHC 16V
2.5L L4 DOHC 16V
3.5L V6 OHV 16V FFV
1.7L L4 SOHC 16V
3.5L V6 SOHC 24V
5.3L V8 OHV 16V FFV
5.4L V6 SOHC 16V
3.8L V6 DOHC 24V
1.8L L4 DOHC 24V
1.5L L4 DOHC 16V
5.7L V8 DOHC 32V
6.0L V8 OHV 16V
4.8L V8 OHV 16V
2.3L L4 DOHC 16V HYBRID
2.0L L4 SOHC 8V
2.5L H4 DOHC 16V
4.0L V6 SOHC 12V
4.6L V8 SOHC 24V
2.3L L4 SOHC 8V
3.5L V6 OHV 12V
3.1L V6 OHV 12V
5.3L V8 OHV 16V
4.3L V6 OHV 12V
3.6L V6 DOHC 24V
3.0L V6 SOHC 8V
4.0L V6 SOHC 16V
3.4L V6 OHV 12V
2.9L L4 DOHC 16V
1.8L L4 SOHC 16V
3.9L V6 DOHC 16V FFV
3.5L V6 DOHC 24V
5.4L V8 SOHC 24V FFV
1.3L L4 SOHC 8V HYBRID
6.2L V8 OHV 16V
4.2L L6 DOHC 24V
2.4L L4 DOHC 16V FFV
2.4L L4 DOHC 16V HYBRID
3.5L V6 EFI DOHC 24V
2.0L H4 DOHC 16V
2.7L V6 DOHC 24V
3.6L V6 DOHC 16V FFV
4.7L V8 DOHC 32V
8 Cyl
5.0L V8
4
4.7L V8 SOHC 16V
2.5L L4 DOHC 16V HYBRID
1.8L L4 SFI DOHC 16V
1.5L L4 SOHC 16V
1.8L L4 DOHC 16V FFV
3.3L V6 SOHC 12V
5.7L V8 OHV 16V
ELECTRIC
3.3L V6 DOHC 24V
3.7L L5 DOHC 20V
2.4L V6 DOHC 24V
7.3L V8 OHV 16V TURBO DIESEL
3.5L L5 DOHC 20V
3.9L V6 OHV 12V FFV
3.5L V6 TURBO
6.4L V8 OHV 32V TURBO DIESEL
3.0L V6 SOHC 24V
2.5L L5 DOHC 20V
2.2L L4 DOHC 16V FFV
2.3L L4 SOHC 16V
1.5L L4 DOHC 16V TURBO
5.0L V8 OHV 16V
2.0L L4 16V DOHC
1.4L L4 DOHC 16V
3.5 V6
2.5L V6 DOHC 24V
3.7L V6 DOHC 24V
1.6L L4 DOHC 16V TURBO
2.0L L4 SOHC 20V
4.8L V6 OHV 16V
3.6L V6 DOHC 24V GAS
3.4L V6 DOHC 24V
4.0L V6 SOHC 12V FFV
1.0L L3
5.6L V8 DOHC 32V
2.4L L4 SOHC 16V
2.3L L4 DOHC 16V
6.2L V8 SOHC 16V
1.9L L4 DOHC 16V TURBO
1.4L L4
1.4L L4 16V DOHC
3.5L V6 OHV 16V
3.3L V6 OHV 12V
4.3L V6
4.6L V8 OHC 16V FFV
1.8L L4 16V DOHC
1.5L L4 DOHC 16V HYBRID
1.4L L4 DOHC 24V TURBO
3.2L V6 DOHC 24V
1.5L L4 DIR DOHC 16V TURBO
2.7L L4 DOHC 16V TURBO
1.8L L4 DOHC 16V HYBRID
3.6L V6 DOHC 24VV FFV
1.8L L4 DOHC16V
5.3L V8
1.5L L3
4.6L V8 DOHC 32V
2.5L L5 DOHC 20V TURBO
3.0L Turbo I6 281hp 295ft. lbs.
Vortec 4.3L V6 195hp 260ft. lbs.
EcoTec3 4.3L Flex Fuel V6 285hp 305ft. lbs.
4L NA V8 double overhead cam (DOHC) 32V
Vortec 5.3L Flex Fuel V8 315hp 335ft. lbs.
2.4L I4 180hp 171ft. lbs.
EcoBoost 2.0L Turbo I4 240hp 270ft. lbs.
1.8L I4 141hp 127ft. lbs.
2.4L I4 172hp 165ft. lbs.
2.5L H4 170hp 174ft. lbs.
5.0L Flex Fuel V8 360hp 380ft. lbs.
Vortec 6.2L Flex Fuel V8 403hp 417ft. lbs.
2.7L I4 159hp 180ft. lbs.
2.0L I4 156hp 144ft. lbs.
Tigershark 2.4L I4 180hp 175ft. lbs.
SKYACTIV-G 2.5L I4 184hp 185ft. lbs.
2.7L I4 182hp 182ft. lbs.
3.6L Flex Fuel V6 300hp 262ft. lbs.
1.6L Turbo I4 175hp 195ft. lbs.
2.0L I4 160hp 146ft. lbs.
2.4L I4 182hp 172ft. lbs.
2.4L I4 185hp 178ft. lbs.
3.5L V6 250hp 253ft. lbs.
3.8L V6 197hp 230ft. lbs.
Ecotec 1.4L Turbo I4 138hp 148ft. lbs.
2.5L H4 170hp 170ft. lbs.
2L NA I4 double overhead cam (DOHC) 16V
1.8L I4 130hp 128ft. lbs.
2.4L I4 190hp 162ft. lbs.
2.5L I4 179hp 172ft. lbs.
HEMI 5.7L V8 395hp 410ft. lbs.
Vortec Iron Block 5.3L Flex Fuel V8 320hp 335ft. lbs.
3.6L Flex Fuel V6 305hp 269ft. lbs.
2.5L I4 169hp 167ft. lbs.
3.6L V6 295hp 262ft. lbs.
3.2L V6 271hp 239ft. lbs.
Ecotec 2.4L Flex Fuel I4 180hp 171ft. lbs.
1.8L I4 140hp 128ft. lbs.
Ecotec 2.4L I4 169hp 160ft. lbs.
3.5L Flex Fuel V6 282hp 253ft. lbs.
Automatic
5-Speed Manual
CVT
6-Speed Manual
6-Speed Automatic
Continuously Variable Transmission | 5-Speed Manual
Continuously Variable Transmission
4-Speed Automatic
5-Speed Automatic
5-Speed Automatic | 5-Speed Manual
4-Speed Automatic | 5-Speed Manual
8-Speed Automatic
4-Speed Automatic | 6-Speed Automatic
6-Speed Automatic Overdrive
5-Speed Manual | 6-Speed Automatic
9-Speed Automatic
Continuously Variable Transmission | 6-Speed Manual
4-Speed Automatic | 5-Speed Automatic | 5-Speed Manual
6-Speed Automatic w/Geartronic
6-Speed Shiftable Automatic w/Overdrive
6-Speed Shiftable Automatic
9-Speed Shiftable Automatic
7-Speed Shiftable CVT
7-Speed Double Clutch
6-Speed Double Clutch
6-Speed Automatic w/Driver Shift Control
4-Speed Shiftable Automatic
8-Speed Shiftable Automatic
4WD 9-Speed Shiftable Automatic
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow